| WW-U/10 Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 28 (44.9 - 44.9 Kg) | Esterhuizen, Zeoné | PRIM | 1 | ||||||
| 1-GRP 27 (32.2 - 34.4 Kg) | Calitz, Anika | IONB | De Beer, Tiana | POSC | 2 | ||||
| 1-GRP 26 (25.2 - 27.2 Kg) | Vosloo, Louisa | CSGW | Vosloo, Fleur | CSGW | Mokwale, Princess | HEBR | 3 |
| WW - U/13 Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 14 (38.8 - 38.8 Kg) | Cronjé, Chloé | PRIM | 1 | ||||||
| 1-GRP 16 (53.0 - 53.0 Kg) | Cornelius, Nidia | MIDD | 1 | ||||||
| 1-GRP 15 (46.3 - 46.5 Kg) | Davel, Karla | RCHB | De Beer, Ilani | POSC | 2 | ||||
| 1-GRP 13 (33.5 - 34.6 Kg) | Conradie, Zelri | DOUG | Joubert, Zanika | ELSB | 2 |
| WW - Over 15 Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 6 (79.1 - 79.1 Kg) | Morrico, Bella | VAAL | 1 | ||||||
| 1-GRP 4 (51.0 - 51.0 Kg) | Lugar, Megan | KOMAT | 1 | ||||||
| 1-GRP 5 (58.2 - 63.7 Kg) | Jansen van Rensburg, Shannon | TUKS | Cantor, Shiloh | ALBW | Visagie, Chanika | ELSB | 3 |
| FS-U/07 Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 91 (31.0 - 31.0 Kg) | Van Zyl, John | MIDD | 1 | ||||||
| 1-GRP 87 (17.9 - 17.9 Kg) | Bouwer, Chris | VIKI | Naude, Johan | SASC | 2 | ||||
| 1-GRP 88 (19.8 - 21.6 Kg) | Kleinhans, Xander | SASC | Diederiks, Andrew | VIKI | Bence, Jurie | FOCH | 3 | ||
| 1-GRP 90 (25.3 - 26.4 Kg) | Calitz, Johan | IONB | Manuel, Brayden | POSC | Coetzee, Joshua | MENLO | 3 | ||
| 1-GRP 140 (14.0 - 80.0 Kg) | Oosthuysen, Elmar | POSC | Bellingan, Liam | MIDD | Müller, Janlu | MENLO | 3 | ||
| 1-GRP 89 (22.9 - 25.0 Kg) | Hechter, Christiaan | POSC | Raats, Arlo | BOKS | van den Berg, Paul | VRWC | Naude, Aiden | VIKI | 4 |
| WW-U/11 Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 30 (37.5 - 37.5 Kg) | Baloyi, Ritivo | HEBR | 1 | ||||||
| 1-GRP 29 (34.0 - 36.4 Kg) | Botha, Zianthe | ELSB | Smit, Ashlynn | ELSB | 2 |
| FS-Presidents-Juniors Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 53 (90.3 - 90.3 Kg) | Walkenshaw, Marco | MENLO | 1 | ||||||
| 1-GRP 47 (40.0 - 40.0 Kg) | Steynberg, Liam | FORG | 1 | ||||||
| 1-GRP 54 (130.0 - 130.0 Kg) | Bisschoff, Taden | BOKS | 1 | ||||||
| 1-GRP 52 (75.5 - 76.0 Kg) | Gouws, Stefan | CSGW | Botha, Kadin | BOKS | 2 | ||||
| 1-GRP 51 (64.5 - 68.7 Kg) | Du Plessis, Rohan | CSGW | Bezuidenhout, Janco | FORG | Nortman, Timothy | BOKS | 3 | ||
| 1-GRP 48 (45.9 - 49.7 Kg) | Mhlanga, Sizwe | BOKS | Botha, Michiel | BOKS | Hanse, Hermanus | NAM | 3 | ||
| 1-GRP 49 (51.1 - 55.5 Kg) | Botha, Zaiden | FORG | Bezuidenhout, Edward | CSGW | Bisschoff, Keanu | BOKS | Jele, Sibusiso | BOKS | 4 |
| 1-GRP 50 (58.5 - 63.3 Kg) | Van Schalkwyk, Lenerd | MENLO | Kandume, Michael | NAM | Durand, Henrico | NAM | Louw, Luvaan | RCHB | 5 |
| FS - U/13 Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 82 (80.9 - 80.9 Kg) | Alberts, Duwald | RUIT | 1 | ||||||
| 1-GRP 81 (72.7 - 72.7 Kg) | Bellingan, Christiaan | MIDD | Wilson, Viaan | PJAA | 2 | ||||
| 1-GRP 80 (65.6 - 71.9 Kg) | Esterhuizen, Zander | FOCH | Van Staden, Zander | FOCH | 2 | ||||
| 1-GRP 73 (29.2 - 31.9 Kg) | Vorster, Liam | FOCH | van Rooyen, Ruben | BOKS | Dippenaar, Lheo | FOCH | 3 | ||
| 1-GRP 78 (49.7 - 54.0 Kg) | Barnard, Logan | VIKI | Smith, Dre | FOCH | Botes, Jayden | FOCH | Botha, Marchant | BOKS | 5 |
| 1-GRP 75 (36.4 - 39.6 Kg) | Lubbe, Bryson | RUIT | De Wet, Jacus | IONB | Gertzen, Marko | RCHB | Pienaar, Liam | CSGW | 7 |
| 1-GRP 79 (54.9 - 60.0 Kg) | De Klerk, Antonie | VIKI | Delport, Ashton | FOCH |
Horn, JW
Esterhuizen, Lex |
DOUG
PRIM |
8 | ||
| 1-GRP 77 (45.0 - 49.4 Kg) | Janse van Rensburg, Henro | VIKI | van Tonder, Josua | BOKS |
Putter, Bernard
Smit, Tristan |
IONB
PRIM |
9 | ||
| 1-GRP 74 (32.8 - 35.8 Kg) | Steyn, Cayden | IONB | Nel, Gerhard | MIDD |
Voko, Matthew
Wood, Mika |
MIDD
CSGW |
9 | ||
| 1-GRP 76 (40.3 - 42.7 Kg) | Jansen van Rensburg, Tiaan | TUKS | Rudolph, Johnny | FOCH |
Keet, Adriaan
Theunissen, Matthew |
BRAV
CSGW |
10 |
| WW-U/07 Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 23 (40.7 - 40.7 Kg) | Beeslaar, Liezaan | IONB | 1 |
| WW-U/09 Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 25 (55.3 - 55.3 Kg) | Alberts, Dalia | RUIT | 1 | ||||||
| 1-GRP 24 (29.2 - 29.2 Kg) | van Staden, Elenah | TUKS | 1 |
| WW - President - Juniors Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 21 (83.3 - 83.3 Kg) | Ramusandiwa, Busi | HEBR | 1 | ||||||
| 1-GRP 20 (71.2 - 71.9 Kg) | Eagar, Jessica | RUIT | Tavatsoala, Anna | HEBR | 2 | ||||
| 1-GRP 18 (51.0 - 51.0 Kg) | Ben David, Mila | BRWC | Lugar, Megan | KOMAT | 2 | ||||
| 1-GRP 17 (44.8 - 48.1 Kg) | Smit, Mileah | RUIT | Olivier, Mijean | RCHB | 2 | ||||
| 1-GRP 19 (59.3 - 63.7 Kg) | Swan, Katelyn | IONB | Jansen van Rensburg, Tanique | TUKS | Jansen van Rensburg, Shannon | TUKS | Cantor, Shiloh | ALBW | 4 |
| WW-President-Schools Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 12 (54.6 - 54.6 Kg) | Bensch, Ivanka | PRIM | 1 | ||||||
| 1-GRP 9 (33.5 - 34.4 Kg) | Conradie, Zelri | DOUG | Calitz, Anika | IONB | 2 | ||||
| 1-GRP 8 (30.2 - 30.2 Kg) | van Staden, Elenah | TUKS | Strydom, Makayla | BRWC | 2 | ||||
| 1-GRP 7 (26.6 - 29.2 Kg) | Vosloo, Fleur | CSGW | Vosloo, Louisa | CSGW | 2 | ||||
| 1-GRP 10 (38.8 - 41.2 Kg) | Cronjé, Chloé | PRIM | Netsianda, Nyiko | HEBR | Harmse, Laika | PRIM | 3 | ||
| 1-GRP 11 (44.9 - 46.5 Kg) | Davel, Karla | RCHB | De Beer, Ilani | POSC | Esterhuizen, Zeoné | PRIM | 3 |
| FS-U/11 Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 118 (63.4 - 63.4 Kg) | Pelser, Estiaan | BRWC | 1 | ||||||
| 1-GRP 111 (22.9 - 25.0 Kg) | Griezel, Rylan | ALBW | Strydom, Callan | BRWC | 2 | ||||
| 1-GRP 117 (50.7 - 53.0 Kg) | Tichy, Daniel | ALBW | Cloete, Nathan | SAND | Crawford, Jayden | ELSB | 3 | ||
| 1-GRP 113 (31.3 - 33.9 Kg) | Appelgryn, Ethan | POSC | Van Der Westhuizen, Nathan | BRAK | Sibanda, Ipihle | ELSB | Cilliers, Hendrik | SAND | 7 |
| 1-GRP 112 (27.5 - 30.2 Kg) | Dippenaar, Joshua | FOCH | Conradie, Alexander | TUKS | Keet, Darius | BRAV | Potgieter, Divan | SAND | 7 |
| 1-GRP 116 (44.7 - 48.4 Kg) | van Staden, Daniel | FORG | Hechter, David | POSC | Leach, Zylen | PJAA | Jankowitz, Diederick | KDWC | 7 |
| 1-GRP 115 (38.6 - 40.7 Kg) | Erasmus, Christoph | MENLO | Becker, Johann | IONB |
Prinsloo, Reuben
Marais, SJ |
CSGW
PRIM |
8 | ||
| 1-GRP 114 (34.8 - 38.1 Kg) | Liebenberg, Jaunru | SASC | Cornelissen, Albert | BOKS |
Tarry, James
Vilakazi, Alwande |
BRWC
MIDD |
11 |
| WW-U/06 Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 22 (18.0 - 18.0 Kg) | Marais, Nina | PRIM | 1 |
| WW - U/15 Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 3 (83.4 - 83.4 Kg) | Kearney, Marine | PJAA | 1 | ||||||
| 1-GRP 1 (48.0 - 48.1 Kg) | Ben David, Mila | BRWC | Olivier, Mijean | RCHB | 2 | ||||
| 1-GRP 2 (59.3 - 61.0 Kg) | Jansen van Rensburg, Tanique | TUKS | Bester, Kylie | PJAA | 2 |
| FS - U/15 Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 72 (78.4 - 78.4 Kg) | Oosthuizen, Michael | CSGW | Du Toit, Simon | MENLO | 2 | ||||
| 1-GRP 67 (42.7 - 45.5 Kg) | Jansen van Rensburg, Tiaan | TUKS | Romao, Rafael | PRIM | 2 | ||||
| 1-GRP 66 (36.8 - 40.0 Kg) | Steynberg, Liam | FORG | Cilliers, Keean | VIKI | 2 | ||||
| 1-GRP 70 (64.0 - 65.5 Kg) | Alberts, Raymond | ELSB | Claassen, Reuben | JRW | Swanepoel, Alden | BOKS | 3 | ||
| 1-GRP 69 (54.6 - 57.9 Kg) | Bezuidenhout, Edward | CSGW | Du Plessis, Giovanni | RUIT | Jele, Sibusiso | BOKS | Schoch, Enzo | RUIT | 6 |
| 1-GRP 68 (48.0 - 52.7 Kg) | Bisschoff, Keanu | BOKS | Van der Merwe, Armand | VIKI |
Hanekom, Rassie
Makudulela, Succes |
VAAL
HEBR |
8 |
| FS-Presidents-Schools Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 44 (65.6 - 67.6 Kg) | Britz, Markus | WRWC | Van Staden, Zander | FOCH | 2 | ||||
| 1-GRP 45 (72.7 - 72.7 Kg) | Bellingan, Christiaan | MIDD | Esterhuizen, Zander | FOCH | 2 | ||||
| 1-GRP 46 (80.9 - 86.1 Kg) | Alberts, Duwald | RUIT | Beeslaar, Andre | IONB | 2 | ||||
| 1-GRP 35 (21.6 - 23.0 Kg) | Raubenheimer, Maxwell | IONB | Viljoen, Albert | MIDS | Strydom, Callan | BRWC | 3 | ||
| 1-GRP 43 (57.5 - 63.2 Kg) | Esterhuizen, Lex | PRIM | Horn, JW | DOUG | Mitchell, James | VIKI | Nel, Timo | VRWC | 4 |
| 1-GRP 42 (50.4 - 55.4 Kg) | De Klerk, Antonie | VIKI | Roos, Reghardt | RUIT | Smith, Dre | FOCH | Botha, Marchant | BOKS | 5 |
| 1-GRP 39 (35.8 - 38.8 Kg) | Fourie, Aidan | CSGW | Cilliers, Keean | VIKI | Nel, Gerhard | MIDD | Le Roux, Mason | WSAC | 5 |
| 1-GRP 41 (45.0 - 49.4 Kg) | van Tonder, Josua | BOKS | Smit, Tristan | PRIM | Sadick, Ben-Jay | VIKI | 7 | ||
| 1-GRP 40 (39.6 - 42.7 Kg) | Jansen van Rensburg, Tiaan | TUKS | Lubbe, Bryson | RUIT | Rudolph, Johnny | FOCH | Erasmus, Christoph | MENLO | 7 |
| 1-GRP 36 (25.0 - 27.1 Kg) | Fabricius, AJ | VAAL | Griezel, Rylan | ALBW |
Cilliers, Wichard
Ferreira, Arlo |
MIDS
SAND |
8 | ||
| 1-GRP 38 (31.9 - 35.0 Kg) | Wood, Mika | CSGW | Landman, Sean | IONB |
Beyers, Jannes
Landman, Darius |
MIDD
CSGW |
8 | ||
| 1-GRP 37 (28.3 - 30.7 Kg) | van Rooyen, Ruben | BOKS | Coetzee, Francois | VRWC |
Ferreira, Hugo
Potgieter, Divan |
SAND
SAND |
10 |
| FS - U/17 Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 57 (55.2 - 60.4 Kg) | Swan, Gerhard | IONB | Durand, Henrico | NAM | 2 | ||||
| 1-GRP 61 (89.5 - 90.3 Kg) | Walkenshaw, Marco | MENLO | Zandberg, Nico | BENO | 2 | ||||
| 1-GRP 55 (43.6 - 45.9 Kg) | Zwane, Madumi | MIDD | Hanse, Hermanus | NAM | 2 | ||||
| 1-GRP 58 (60.9 - 66.9 Kg) | Radebe, Sibusiso | MIDD | Van Rooyen, Dean | RUIT | Lambrechts, Brenden | ELSB | Smit, Hanco | SAND | 4 |
| 1-GRP 60 (79.9 - 84.2 Kg) | Hall, Ethan | MENLO | Van Tonder, Ryan | RUIT | De Beer, Rossouw | POSC | Xaba, Simphiwe | ELSB | 5 |
| 1-GRP 59 (71.0 - 77.2 Kg) | Viljoen, Stephan | TUKS | Lambrechts, Dalyn | ELSB | Watson, Jeandre | ALBW | 6 | ||
| 1-GRP 56 (50.0 - 54.7 Kg) | Botha, Zaiden | FORG | Matsoso, Ntando | MIDD | Nienaber, Xian | RUIT | 6 |
| GR-President Schools Greco-Roman | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 128 (21.6 - 22.9 Kg) | Strydom, Callan | BRWC | Raubenheimer, Maxwell | IONB | 2 | ||||
| 1-GRP 138 (80.9 - 86.1 Kg) | Alberts, Duwald | RUIT | Beeslaar, Andre | IONB | 2 | ||||
| 1-GRP 137 (67.0 - 72.7 Kg) | Britz, Markus | WRWC | Bellingan, Christiaan | MIDD | 2 | ||||
| 1-GRP 135 (50.7 - 54.9 Kg) | Barnard, Logan | VIKI | De Klerk, Antonie | VIKI | Tichy, Daniel | ALBW | 3 | ||
| 1-GRP 136 (57.5 - 63.2 Kg) | Esterhuizen, Lex | PRIM | Delport, Ashton | FOCH | Nel, Timo | VRWC | Mitchell, James | VIKI | 4 |
| 1-GRP 133 (38.8 - 42.7 Kg) | Jansen van Rensburg, Tiaan | TUKS | Fourie, Aidan | CSGW | Erasmus, Christoph | MENLO | Becker, Johann | IONB | 6 |
| 1-GRP 134 (45.0 - 47.2 Kg) | Janse van Rensburg, Henro | VIKI | Smit, Tristan | PRIM | Van Wyk, Werner | PRIM | Putter, Bernard | IONB | 6 |
| 1-GRP 129 (24.1 - 26.4 Kg) | Ferreira, Arlo | SAND | Cilliers, Wichard | MIDS | Griezel, Rylan | ALBW | Beyers, Ruben | MIDD | 7 |
| 1-GRP 132 (34.9 - 37.5 Kg) | Cilliers, Keean | VIKI | Steyn, Cayden | IONB |
Botha, Zandro
De Wet, Jacus |
ALBW
IONB |
8 | ||
| 1-GRP 130 (26.6 - 29.0 Kg) | Ferreira, Hugo | SAND | Vorster, Reid | FOCH |
Coetzee, Francois
Cronje, Tiaan |
VRWC
PRIM |
8 | ||
| 1-GRP 131 (30.7 - 33.4 Kg) | Beyers, Jannes | MIDD | Bensch, Dante | PRIM |
Vorster, Liam
Probst, Luan |
FOCH
PRIM |
10 |
| FS - U/20 Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 65 (84.0 - 85.4 Kg) | Olivier, Aljay | BOKS | Folscher, James | PBHS | 2 | ||||
| 1-GRP 63 (63.3 - 68.7 Kg) | Nortman, Timothy | BOKS | Kandume, Michael | NAM | 2 | ||||
| 1-GRP 62 (56.5 - 58.5 Kg) | Craukamp, Vinnie | ALBW | Louw, Luvaan | RCHB | Hugo, Sean | CSGW | 3 | ||
| 1-GRP 64 (70.7 - 75.5 Kg) | Gouws, Stefan | CSGW | Van Der Walt, Petie | VAAL | Stoltz, Nathan | MIDD | Hugo, Jaun | CSGW | 4 |
| FS - Senior Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 83 (56.2 - 58.9 Kg) | Steyn, Lennie | ALBW | Soma, Divesh | ALBW | 2 | ||||
| 1-GRP 141 (14.0 - 80.0 Kg) | Van Schalkwyk, Lenerd | MENLO | Lopeng, Solomon | BOKS | 2 | ||||
| 1-GRP 85 (71.7 - 75.9 Kg) | Addinall, Richard | ALBW | Camalando, William | PRIM | Bornman, Jaco | ALBW | 3 | ||
| 1-GRP 86 (82.4 - 89.6 Kg) | Gerber, Jacobus | BENO | de Kock, Shaun | ALBW | De Villiers, Teyo | MIDS | 3 | ||
| 1-GRP 84 (63.6 - 68.5 Kg) | Mhlanga, Michael | BOKS | Dicks, Jayson | PRIM | Fester, Ethan | RUIT | 3 |
| FS-U/06 Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 31 (18.0 - 19.6 Kg) | Van der Westhuizen, Bjorn | VIKI | Marais, Nina | PRIM | 2 | ||||
| 1-GRP 34 (29.1 - 29.1 Kg) | van Staden, Markus | VIKI | Du Preez, WC | JRW | 2 | ||||
| 1-GRP 33 (23.7 - 24.0 Kg) | Henning, Luca | POSC | Geldenhuys, Rudi | TUKS | Jonker, Luwan | WSK | 3 | ||
| 1-GRP 32 (22.0 - 22.9 Kg) | Nel, Wallie | POSC | Els, Barend | PRIM | Olivier, Maison | POSC | van der Walt, Luhandre | HBGC | 4 |
| FS-U/10 Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 105 (23.3 - 25.3 Kg) | Mthimunye, Leo | MIDD | Armstrong, Slade | VIKI | 2 | ||||
| 1-GRP 110 (45.5 - 48.2 Kg) | Kielblock, Franco | ALBW | Brits, Emile | DOUG | Jordaan, JP | DOUG | Thiart, Ethan | BOKS | 4 |
| 1-GRP 108 (32.2 - 35.1 Kg) | Saaiman, Ruben | POSC | Probst, Luan | PRIM | Lombard, Jeanru | BOKS | Nel, Jacques | PRIM | 5 |
| 1-GRP 107 (28.9 - 31.5 Kg) | Bensch, Dante | PRIM | Coetzee, Francois | VRWC | van der Westhuizen, Tristan | CSGW | Beukes, Wihan | RUIT | 6 |
| 1-GRP 109 (36.6 - 38.8 Kg) | van Rooyen, Franco | BOKS | Botha, Zandro | ALBW | Meiring, Jandre | SAND | Orsmond, Daniel | POSC | 6 |
| 1-GRP 106 (26.2 - 28.6 Kg) | Ferreira, Hugo | SAND | van der Spuy, Nico | CSGW |
Pienaar, Joshua
Vorster, Reid |
SAND
FOCH |
10 |
| GR-President-Juniors Greco-Roman | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 121 (68.7 - 75.1 Kg) | Stoltz, Nathan | MIDD | Nortman, Timothy | BOKS | 2 | ||||
| 1-GRP 123 (90.3 - 90.3 Kg) | Olivier, Aljay | BOKS | Walkenshaw, Marco | MENLO | 2 | ||||
| 1-GRP 122 (77.2 - 84.0 Kg) | Viljoen, Stephan | TUKS | Watson, Jeandre | ALBW | 2 | ||||
| 1-GRP 119 (48.0 - 52.4 Kg) | Maligana, Simon | HEBR | Mhlanga, Sizwe | BOKS | Shogole, Kgaogelo | HEBR | Todkill, Thai | RUIT | 4 |
| 1-GRP 120 (56.5 - 61.1 Kg) | Stefanus, Stefanovic | NAM | Haibodi, Petrus | NAM | 6 |
| GR - Seniors Greco-Roman | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 127 (81.6 - 82.6 Kg) | de Kock, Shaun | ALBW | Groenewald, Dillan | RUIT | 2 | ||||
| 1-GRP 125 (63.6 - 68.5 Kg) | Mhlanga, Michael | BOKS | Lopeng, Solomon | BOKS | Dicks, Jayson | PRIM | 3 | ||
| 1-GRP 126 (71.7 - 75.9 Kg) | Addinall, Richard | ALBW | Camalando, William | PRIM | Bornman, Jaco | ALBW | 3 | ||
| 1-GRP 124 (56.2 - 61.1 Kg) | Stefanus, Stefanovic | NAM | Steyn, Lennie | ALBW | Bogopa, Carlson | CSGW | Soma, Divesh | ALBW | 4 |
| FS-U/09 Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 104 (49.3 - 52.8 Kg) | Rheeder, Jayden | DOUG | Janse van Rensburg, Handré | PRIM | Jankowitz, Izak | KDWC | 3 | ||
| 1-GRP 103 (39.8 - 42.8 Kg) | Smit, Matthew | CSGW | van der Westhuizen, Kian | ALBW | Jansen van Vuuren, Franku | CSGW | 3 | ||
| 1-GRP 102 (36.0 - 39.6 Kg) | Pretorius, Marcel | RUIT | Els, Morné | PRIM | Jonker, Lewies | WSK | Hudges, Eben | WSAC | 5 |
| 1-GRP 98 (23.1 - 25.2 Kg) | Cilliers, Wichard | MIDS | Smith, Malan | VIKI | Louw, Cornel | WSAC | Albertse, Divan | MIDD | 6 |
| 1-GRP 101 (32.4 - 35.4 Kg) | Van den Heever, Evan | PRIM | Le Roux, Mihann | CSGW | James, Keagan | BOKS | Vorster, Albert | VIKI | 7 |
| 1-GRP 100 (28.3 - 31.0 Kg) | Kruger, Christiaan | CSGW | Smit, Ruwan | PRIM |
Nortje, Adolf
van den Berg, Cobus |
FOCH
VRWC |
11 | ||
| 1-GRP 99 (25.6 - 27.9 Kg) | Van Zyl, Henru | RUIT | Schwarz, Divan | WSK |
Tarry, Anthony
Marx, Luke |
BRWC
VAAL |
11 |
| FS-U/08 Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 97 (37.2 - 40.9 Kg) | Bezuidenhout, Michiel | CSGW | Mitchell, Christiaan | VIKI | Nortje, Amieke | HBGC | 3 | ||
| 1-GRP 96 (32.4 - 33.8 Kg) | Swardt, Malan | VIKI | Marais, Jan Daniel | SAND | Leach, Zac | PJAA | Meyer, Zandre | VIKI | 5 |
| 1-GRP 93 (23.4 - 24.8 Kg) | Van Heerden, Schalk | MENLO | Gilfillan, Casper | IONB | Jansen van Vuuren, Bismarck | ALBW | de Lange, Andre | IONB | 6 |
| 1-GRP 95 (29.4 - 30.5 Kg) | Calitz, Jacobus | IONB | Du Plessis, Jan-Phillip | WSK | Herbst, Liam | WSK | Nortjè, Hardo | FOCH | 7 |
| 1-GRP 92 (20.9 - 23.0 Kg) | Viljoen, Albert | MIDS | Claassens, Leroux | WSAC |
Du Plessis, Ewandré
Raubenheimer, Maxwell |
RUIT
IONB |
10 | ||
| 1-GRP 94 (25.8 - 28.4 Kg) | Ferreira, Arlo | SAND | van der Walt, Kian | CSGW |
van der Mescht, Lukas
Vosloo, Reghardt |
CSGW
CSGW |
16 |